产品详情
简单介绍:
详情介绍:
| Fitting Standard | ISO-F | |
|---|---|---|
| Gate Size (mm) | DN 160mm, 80mm | |
| Pressure Range | 1.0xE-6 ~ 1.2xE5 Pa(abs) | |
| Helium Leak Rate | External | < 1.0xE-10 Pa*㎥/sec |
| Internal | < 1.0xE-10 Pa*㎥/sec | |
| Feed Through | Shaft O-Ring Seal | |
| Pneumatic Actuator Type | Double Acting | |
| Air Connection |
Solenoid Valve Ø6 one-touch type /Actuator Ø4 Speed Controller (Meter-out) |
|
| Air Pressure |
0.5 MPa (Tolerance level : 0.45 ~ 0.6 MPa) |
|
| Air Less Lock | Open | N/A |
| Close | Lock | |
| Life Cycles | Mechanism | 100,000 |
| Bellows | N/A | |
| O-Ring(Seal) | 100,000 | |
| Lubrication | 100,000 | |
| Temperature | Gate(Seat) | ≤ 120°C |
| Actuator | ≤ 60°C | |
| Lubrication | Vacuum Inside | Non Lubrication |
| Mechanism | PFPE Grease | |
| Materials | Valve Housing | STS304 |
| Gate(Seat) | STS304, ETC | |
| Bonnet | AL6061 | |
| Shaft(Stem) | High alloy steel | |
| Mechanism(Cylinder) | AL6061 | |
| Cyllnder | AL6061, ETC | |
| Vacuum Seal | FKM | |
| Pneumatic Seal | NBR | |
| Surface Treatment | Valve Housing | Bead Blasting |
| Gate(Seat) | Bare | |
