产品详情
简单介绍:
详情介绍:
| Fitting Standard | ISO-F | |
|---|---|---|
| Gate Size (mm) | DN200mm | |
| Pressure Range | 1.0xE-5Pa to 1.2xE5 Pa(abs) | |
| Helium Leak Rate | External | <1.0xE-9 Pa*㎥/sec |
| Internal | <1.0xE-9 Pa*㎥/sec | |
| Feed Through | Welded Bellows Seal | |
| Pneumatic Actuator Type | Double Acting | |
| Air Connection | OD Ø4 One-Touch Type | |
| Air Pressure |
0.5 MPa (Tolerance level : 0.45 ~ 0.6 MPa) |
|
| Air Less Lock | Open | N/A |
| Close | Lock | |
| Life Cycles | Mechanism | 100,000 |
| Bellows | 500,000 | |
| O-Ring(Seal) | 100,000 | |
| Lubrication | 100,000 | |
| Temperature | ValveBody | ≤180°C |
| Gate(Seat) | ≤180°C | |
| Actuator | ≤60°C | |
| Lubrication | Vacuum Inside | PFPE Grease |
| Mechanism | PFPE Grease | |
| Materials | Valve Body | STS304 |
| Gate(Seat) | STS304, AL6061, 440C | |
| Bonnet | STS304 | |
| Shaft(Stem) | STS304 | |
| Vacuum Seal | FKM | |
| Mechanism(Cylinder) | AL6061, STS304 | |
| Bellows | AM350 | |
| Bellows End Piece | STS304 | |
| Gate Seal | FFKM | |
| BonnetSeal, Vacuum Seal | FKM | |
| Pneumatic Seal | FKM | |
| Surface Treatment | Valve Body | Bead Blasting |
| Gate(Seat) | Bare | |
