产品详情
简单介绍:
详情介绍:
| Fitting Standard | CF-F | |
|---|---|---|
| GateSize (mm) | DN 200mm | |
| Pressure Range | 1.0xE-8 Pa to 1.6xE5 Pa(abs) | |
| Helium Leak Rate | External | <5.0xE-11 Pa*㎥/sec |
| Internal | <1.0xE-10 Pa*㎥/sec | |
| Feed Through | Welded Bellows Seal | |
| Pneumatic Actuator Type | Double acting with 3-position actuator | |
| Air Connection | Actuator OD Ø 3.2 Speed Controller (Meter-out) | |
| Air Pressure | 0.5MPa(Tolerance level : 0.45 ~ 0.6 MPa) | |
| Air Less Lock | Open | N/A |
| Close | Lock | |
| Life Cycles | Mechanism | 100,000 |
| Bellows | 500,000 | |
| O-Ring(Seal) | 100,000 | |
| Lubrication | 100,000 | |
| Temperature | Valve Body | ≤250°C (Open) / ≤ 200°C (Closed) |
| Actuator | ≤200°C | |
| Position indicator | ≤70°C | |
| Lubrication | PFPE Grease | |
| Materials | Valve Body | STS304 |
| Gate(Seat) | STS304 | |
| Bonnet | STS304 | |
| Shaft(Stem) | STS304 | |
| Mechanism(Cylinder) | AL6061 | |
| Bellows | STS316L | |
| Bellows End Piece | STS304 | |
| Gate Seal | FKM | |
| Pneumatic Seal | FKM | |
| Surface Treatment | Valve Body | Bead Blasting |
| Gate(Seat) | Bare | |
