产品详情
简单介绍:
详情介绍:
| Fitting Standard | ISO-KF | |
|---|---|---|
| Gate Size (mm) | DN 40mm | |
| Pressure Range | 1.0xE-5 Pa to 1.6xE5 Pa(abs) | |
| Helium Leak Rate | External | < 1.0xE-10 Pa*㎥/sec |
| Internal | < 1.0xE-10 Pa*㎥/sec | |
| Feed Through | O-Ring Shaft Seal | |
| Pneumatic Actuator Type | Double Acting | |
| Air Connection |
Solenoid Valve OD Ø4 one-touch type |
|
| Air Pressure |
0.5 MPa (Tolerance level : 0.45 ~0.6 MPa) |
|
| Air Less Lock | Open | N/A |
| Close | Lock | |
| Life Cycles | Mechanism | 200,000 |
| Bellows | N/A | |
| O-Ring(Seal) | 200,000 | |
| Lubrication | 200,000 | |
| Temperature | Gate(Seat) | ≤ 120°C |
| Actuator | ≤ 60°C | |
| Lubrication | PFPE Grease | |
| Materials | Valve Body | AL6061 |
| Gate(Seat) | STS304 | |
| Bonnet | AL6061 | |
| Shaft(Stem) | STS304 | |
| Mechanism(Cylinder) | AL6061 | |
| Bellows | N/A | |
| Bellows End Piece | N/A | |
| Vacuum Seal | FKM | |
| Pneumatic Seal | FKM | |
| Surface Treatment | Valve Body | Anodizing |
| Gate(Seat) | Bare | |
